Home
Up
Standard Ranges 2 1/2"
3 1/2,  4 1/2 and other
Pressure Conversion Table
diaphragm gauge options
  Pressure Conversion Table:
Lb.per Oz. per In. of Mm. of In. of Ft. of Cm. of Meters of Km. per kPa Bar
Sq. In. Sq. In. Mercury Mercury Water Water Water Water Sq. Cm.    
1 16 2.036 51.71 27.70 2.309 70.37 0.7037 0.0703 6.895 0.690
0.0625 1 0.12729 3.2321 1.730 0.14416 4.40 0.04394 0.00439 0.4300 0.0043
0.4912 7.856 1 25.4 13.6 1.133 34.57 0.3452 0.0345 3.387 0.0339
0.0193 0.30939 0.03937 1 0.5358 0.04465 1.36 0.0136 0.00136 0.1330 0.0013
0.0361 0.57803 0.0735 1.868 1 0.0833 2.54 0.0254 0.00254 0.2490 0.0025
0.4332 6.9363 0.8829 22.42 12 1 30.48 0.3048 0.0305 2.987 0.0299
0.0142 0.2276 0.0290 0.7355 0.3937 0.0328 1 0.0100 0.0010 0.0979 0.0010
0.145 2.320 0.2952 7.50 4.017 3.348 10.20 0.1020 0.0102 1 0.010
1.422 22.757 2.895 73.55 39.37 3.281 100.00 1 0.1000 9.810 0.0981
14.22 227.57 28.96 735.5 394 32.81 1000 10 1 98.05 0.9812
14.5 232.0 29.52 749.8 401.7 33.48 1020.4 10.20 1.019 100.0 1
 

                     

 

 

     3575 S. West Temple Suite 2

     South Salt Lake, UT 84115

     801-487-8795

     FAX  801-487-8798

    

    Place orders or inquiries:  info@mountaincontrols.com